52X9009 | NITROGEN OXIDE (NOX) SENSOR

Part No: 52X9009
Short Description: Various Cummins ISB Engines 2018-13
Brand: EXCO
UPC Code: 810108260519
Availability:
Unit: 1 (Eh)
Weight (lb/s): 0.63
Pkg. Dimensions (inches): 7 x 5 x 2.5

SPECIFICATIONS

TYPE VALUE
CONNECTOR COLOR: Black and Silver
CONNECTOR GENDER: Female
CONNECTOR SHAPE: Oval
PACKAGE CONTENTS: Sensor With Module
TERMINAL GENDER: Male
TERMINAL QUANTITY: 4
TERMINAL TYPE: Pin
WIRE GAUGE MEASUREMENT: 20 AWG
WIRING HARNESS LENGTH: 15 INCH
VOLT: 12

CROSS REFERENCES

NAME PART NUMBER
AUTOMANN 577.90652
CUMMINS 2872944
CUMMINS 2872944RX
CUMMINS 3687930
CUMMINS 3687930RX
CUMMINS 4326870
CUMMINS 4326870RX
DORMAN 9046006
DORMAN 904-6006
NEWSTAR S-28551
NEWSTAR S28551

APPLICATION

MAKE MODEL ENGINE MANUFACTURER ENGINE YEAR
FREIGHTLINER CASCADIA CUMMINS ISX 11.9 2015
FREIGHTLINER CASCADIA CUMMINS ISX 15.0 2015
FREIGHTLINER CORONADO CUMMINS ISX 15.0 2015
FREIGHTLINER XC MODULAR RAIL CUMMINS ISX 15.0 2015
FREIGHTLINER XC RAISED RAIL CUMMINS ISX 15.0 2015
INTERNATIONAL PROSTAR CUMMINS ISX 15.0 2015
KENWORTH C500 CUMMINS ISX 15.0 2015
KENWORTH T660 CUMMINS ISX 11.9 2015
KENWORTH T660 CUMMINS ISX 15.0 2015
KENWORTH T680 CUMMINS ISX 11.9 2015
KENWORTH T680 CUMMINS ISX 15.0 2015
KENWORTH T700 CUMMINS ISX 15.0 2015
KENWORTH T800 CUMMINS ISX 11.9 2015
KENWORTH T800 CUMMINS ISX 15.0 2015
KENWORTH T880 CUMMINS ISX 11.9 2015
KENWORTH T880 CUMMINS ISX 15.0 2015
KENWORTH W900 CUMMINS ISX 11.9 2015
KENWORTH W900 CUMMINS ISX 15.0 2015
PETERBILT 320 CUMMINS ISX 11.9 2015
PETERBILT 365 CUMMINS ISX 11.9 2015
PETERBILT 367 CUMMINS ISX 11.9 2015
PETERBILT 367 CUMMINS ISX 15.0 2015
PETERBILT 384 CUMMINS ISX 11.9 2015
PETERBILT 384 CUMMINS ISX 15.0 2015
PETERBILT 386 CUMMINS ISX 15.0 2015
PETERBILT 388 CUMMINS ISX 11.9 2015
PETERBILT 388 CUMMINS ISX 15.0 2015
PETERBILT 389 CUMMINS ISX 11.9 2015
PETERBILT 389 CUMMINS ISX 15.0 2015
PETERBILT 567 CUMMINS ISX 11.9 2015
PETERBILT 567 CUMMINS ISX 15.0 2015
PETERBILT 579 CUMMINS ISX 11.9 2015
PETERBILT 579 CUMMINS ISX 15.0 2015
PETERBILT 587 CUMMINS ISX 15.0 2015
VOLVO VNL CUMMINS ISX 15.0 2015
WESTERN STAR 4900EX CUMMINS ISX 15.0 2015
WESTERN STAR 4900FA CUMMINS ISX 15.0 2015
WESTERN STAR 4900SA CUMMINS ISX 15.0 2015
FREIGHTLINER CASCADIA CUMMINS ISX 11.9 2014
FREIGHTLINER CASCADIA CUMMINS ISX 15.0 2014
FREIGHTLINER COLUMBIA CUMMINS ISX 15.0 2014
FREIGHTLINER CORONADO CUMMINS ISX 15.0 2014
FREIGHTLINER XC MODULAR RAIL CUMMINS ISX 15.0 2014
INTERNATIONAL PROSTAR CUMMINS ISX 15.0 2014
KENWORTH C500 CUMMINS ISX 15.0 2014
KENWORTH T660 CUMMINS ISX 11.9 2014
KENWORTH T660 CUMMINS ISX 15.0 2014
KENWORTH T680 CUMMINS ISX 11.9 2014
KENWORTH T680 CUMMINS ISX 15.0 2014
KENWORTH T700 CUMMINS ISX 15.0 2014
KENWORTH T800 CUMMINS ISX 11.9 2014
KENWORTH T800 CUMMINS ISX 15.0 2014
KENWORTH W900 CUMMINS ISX 11.9 2014
KENWORTH W900 CUMMINS ISX 15.0 2014
PETERBILT 320 CUMMINS ISX 11.9 2014
PETERBILT 365 CUMMINS ISX 11.9 2014
PETERBILT 367 CUMMINS ISX 11.9 2014
PETERBILT 367 CUMMINS ISX 15.0 2014
PETERBILT 384 CUMMINS ISX 11.9 2014
PETERBILT 384 CUMMINS ISX 15.0 2014
PETERBILT 386 CUMMINS ISX 11.9 2014
PETERBILT 386 CUMMINS ISX 15.0 2014
PETERBILT 388 CUMMINS ISX 11.9 2014
PETERBILT 388 CUMMINS ISX 15.0 2014
PETERBILT 389 CUMMINS ISX 15.0 2014
PETERBILT 567 CUMMINS ISX 11.9 2014
PETERBILT 567 CUMMINS ISX 15.0 2014
PETERBILT 579 CUMMINS ISX 11.9 2014
PETERBILT 579 CUMMINS ISX 15.0 2014
PETERBILT 587 CUMMINS ISX 15.0 2014
PIERCE MFG. INC. ARROW XT CUMMINS ISX 11.9 2014
PIERCE MFG. INC. VELOCITY CUMMINS ISX 11.9 2014
VOLVO VNL CUMMINS ISX 15.0 2014
WESTERN STAR 4900EX CUMMINS ISX 15.0 2014
WESTERN STAR 4900FA CUMMINS ISX 15.0 2014
WESTERN STAR 4900SA CUMMINS ISX 15.0 2014
FREIGHTLINER CASCADIA CUMMINS ISX 11.9 2013
FREIGHTLINER CASCADIA CUMMINS ISX 15.0 2013
FREIGHTLINER COLUMBIA CUMMINS ISX 15.0 2013
FREIGHTLINER CORONADO CUMMINS ISX 15.0 2013
FREIGHTLINER XC MODULAR RAIL CUMMINS ISX 15.0 2013
INTERNATIONAL PROSTAR CUMMINS ISX 15.0 2013
KENWORTH C500 CUMMINS ISX 15.0 2013
KENWORTH T660 CUMMINS ISX 11.9 2013
KENWORTH T660 CUMMINS ISX 15.0 2013
KENWORTH T680 CUMMINS ISX 15.0 2013
KENWORTH T700 CUMMINS ISX 15.0 2013
KENWORTH T800 CUMMINS ISX 11.9 2013
KENWORTH T800 CUMMINS ISX 15.0 2013
KENWORTH W900 CUMMINS ISX 11.9 2013
KENWORTH W900 CUMMINS ISX 15.0 2013
PETERBILT 320 CUMMINS ISX 11.9 2013
PETERBILT 365 CUMMINS ISX 11.9 2013
PETERBILT 367 CUMMINS ISX 11.9 2013
PETERBILT 367 CUMMINS ISX 15.0 2013
PETERBILT 384 CUMMINS ISX 11.9 2013
PETERBILT 384 CUMMINS ISX 15.0 2013
PETERBILT 386 CUMMINS ISX 11.9 2013
PETERBILT 386 CUMMINS ISX 15.0 2013
PETERBILT 388 CUMMINS ISX 11.9 2013
PETERBILT 388 CUMMINS ISX 15.0 2013
PETERBILT 389 CUMMINS ISX 15.0 2013
PETERBILT 579 CUMMINS ISX 15.0 2013
PETERBILT 587 CUMMINS ISX 15.0 2013
PIERCE MFG. INC. VELOCITY CUMMINS ISX 11.9 2013
VOLVO VNL CUMMINS ISX 15.0 2013
WESTERN STAR 4900EX CUMMINS ISX 15.0 2013
WESTERN STAR 4900FA CUMMINS ISX 15.0 2013
WESTERN STAR 4900SA CUMMINS ISX 15.0 2013
WESTERN STAR 6900XD CUMMINS ISX 15.0 2013